←Back to overview
Businesses · Halkyn
Businesses in Halkyn
106 active companies registered locally, about 38 per 1,000 residents.
Active companies
106
Per 1,000 residents
38
New in 12 months
9
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 18 | 17% |
| Professional services | 17 | 16% |
| Retail & wholesale | 10 | 9% |
| Tech & media | 9 | 8% |
| Manufacturing | 8 | 8% |
| Hospitality | 8 | 8% |
| Admin & support | 6 | 6% |
| Arts & leisure | 6 | 6% |
| Agriculture | 5 | 5% |
| Real estate | 5 | 5% |
| Dormant companies | 4 | 4% |
| Transport & storage | 3 | 3% |
| Education | 3 | 3% |
| Mining | 2 | 2% |
| Finance | 1 | 1% |
| Healthcare | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.