←Back to overview
Local trades · Helygain
Trades in and around Helygain
531 registered builders, electricians, plumbers and other trades in CH8, with those based in the community of Halkyn first.
The figures on this page are for the community of Halkyn, which includes Helygain. There are no separate figures for Helygain. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to halkyn.uk. Register your interest and we’ll be in touch.
Trades on file
531
In Helygain
14
Trade types
17
Postcode district
CH8
All 531Builders 190Electricians 53Plumbing & heating 42Roofers 16Joiners & carpenters 27Plasterers 8Painters & decorators 2Flooring & tiling 11Glaziers 14Groundworks & demolition 6Gardeners & landscapers 23Cleaners 23Pest control 1Garages & mechanics 60Removals 1Appliance repair 1Hair & beauty 53
Elsewhere in CH8
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Agm Corporation Ltd | Gardeners & landscapers | CH7 6AU | 2021 |
| Aje Landscaping & Groundworks Ltd | Gardeners & landscapers | CH7 1BH | 2016 |
| Arbpro Nw Ltd | Gardeners & landscapers | CH7 3NL | 2025 |
| B H Home Services Ltd | Gardeners & landscapers | CH8 7UW | 2023 |
| Bespoke Home and Garden Solutions Ltd | Gardeners & landscapers | CH7 6QP | 2024 |
| Blue Sky Landscape Ltd | Gardeners & landscapers | CH7 3LY | 2005 |
| Clwyd Environmental Services Ltd | Gardeners & landscapers | CH7 5BP | 2017 |
| Cp Landscapes Ltd | Gardeners & landscapers | CH7 4EG | 2016 |
| Expert Tree Services Ltd | Gardeners & landscapers | CH6 5ER | 2021 |
| Flag Leaf Ltd | Gardeners & landscapers | CH8 7GR | 2007 |
| Forest Tree Surgery & Grounds Maintenance Ltd | Gardeners & landscapers | CH7 6NZ | 2023 |
| Foulkes Paving Company Ltd | Gardeners & landscapers | CH7 5SN | 2021 |
| Gardening For Nature Ltd | Gardeners & landscapers | CH8 8NQ | 2022 |
| James' Gardens Ltd | Gardeners & landscapers | CH7 3LJ | 2018 |
| Lsr Landscapes Ltd | Gardeners & landscapers | CH7 1JB | 2025 |
| Lyons Paving and Landscaping Ltd | Gardeners & landscapers | CH8 9DX | 2023 |
| North Wales Paving & Landscaping Ltd | Gardeners & landscapers | CH8 9SN | 2024 |
| R&N Bloomin Gardens Ltd | Gardeners & landscapers | CH7 1DA | 2025 |
| Salisbury Gardens Ltd | Gardeners & landscapers | CH7 4LN | 2022 |
| Scr Services Ltd | Gardeners & landscapers | CH7 3PW | 2015 |
| Shaw Gardens Ltd | Gardeners & landscapers | CH6 5FW | 2020 |
| Sherratt Group Ltd | Gardeners & landscapers | CH7 6NZ | 2005 |
| Wildform Ltd | Gardeners & landscapers | CH7 1EJ | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.